Academic Program Inventory
Graduate Majors/Concentrations (Updated August 24, 2009)
Note: T indicates teaching program
Old Code |
Deg Code |
|
|
Eff |
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 206A | MS | 113* | Engineering Physics | 074 | PHY | 400801 | ||
| 113B | Systems & Laboratory Automation | 074 | PHY | 400801 | ||||
| 113C | PSM in Instrumentation and Automation | 074 | PHY | 400801 | ||||
| 217A | MA | 115A | Clinical Health Psychology | 064 | PSY | 2001 | 420201 | |
| MS | 120A | Criminal Justice & Criminology | 064 | P S | 430104 | |||
| 278A | MA/SSP | T |
125A | School Psychology | 051 | PSY | 2001 | 421701 |
| MSW | 135* | Social Work | 064 | S W | 440701 | |||
| 135B | Community & Organiz Practice | 064 | S W | 440701 | ||||
| 135C | Individuals and Families | 064 | S W | 440701 | ||||
| I132 | MA | 204* | Appalachian Studies | 984 | A S | 0391 | 050199 | |
| 204B | Appalachian Culture Area | 984 | A S | 0391 | 050199 | |||
| 204C | Sustainable Development | 984 | A S | 0391 | 050199 | |||
| 204D | App Music: Roots & Influences | 064 | A S | 0391 | 050199 | |||
| 207A | MS | 207* | Biology | 200840 | BIO | 0401 | 260101 | |
| 207B | Cell and Molecular Biology | 200840 | BIO | 0401 | 260101 | |||
| 207C | General Biology | 200840 | BIO | 0401 | 260101 | |||
| 231C | MA | 222A | Romance Languages, French | 992 | FLL | 1198 | 160999 | |
| MA | 223* | Romance Languages, French (Teaching) | 992 | FLL | 1198 | 160999 | ||
T |
223D | French, K-12 Tch (M Level Licensure) | 034 | FLL | 1198 | 160999 | ||
| 223C | 223E | Comm College Teach/French | FLL | 1198 | 160999 | |||
| MS | 224A | Computer Science | C S | 0701 | 110701 | |||
| 277A | MA | 226A | Psychology, General Experimental | 994 | PSY | 2001 | 420101 | |
| 231F | MA | 228A | Romance Languages, Spanish | 992 | FLL | 1198 | 160999 | |
| MA | 229* | Romance Languages, Spanish (Teaching) | 992 | FLL | 1198 | 160999 | ||
T |
229D | Spanish, K-12 Tch (M Level Licensur) | 034 | FLL | 1198 | 160999 | ||
| 229C | 229E | Comm College Teach/Spanish | 054 | FLL | 1198 | 160999 | ||
| I106 | MA | 232A | English | 873 | ENG | 1501 | 230101 | |
| H106 | MA | 235* | English, Education | ENG | 1501 | 131305 | ||
| 235J | 235B | Community College Teaching | 054 | ENG | 1501 | 131305 | ||
T |
235S | Secondary School Teaching | ENG | 1501 | 131305 | |||
| I108 | MA | 237A | Geography | 873 | GHY | 2206 | 450701 | |
| MA | 237* | Geography | 044 | GHY | 2206 | 450701 | ||
| 237B | General Geography | 044 | GHY | 2206 | 450701 | |||
| 237C | Planning | 044 | GHY | 2206 | 450701 | |||
| 237D | Geographic Information Science | 084 | GHY | 2206 | 450701 | |||
| MA | 245A | Gerontology | 894 | SOC | 2104 | 301101 | ||
| H110 | MA | 248* | History, Education | HIS | 2205 | 131328 | ||
T |
248S | Secondary School Teaching |
HIS | 2205 | 131328 | |||
| I110 | MA | 255A | History | HIS | 2205 | 540101 | ||
| MA | 256* | Gerontology | 894 | SOC | 2104 | 301101 | ||
| 256B | Counseling | 894 | SOC | 2104 | 301101 | |||
| 256C | Program Administration | 894 | SOC | 2104 | 301101 | |||
| 256D | Lifespan Transitions | 914 | SOC | 2104 | 301101 | |||
| MA | 258A | Indus-Organiza Psy & Human Res Mgmt | 934 | PSY | 2001 | 420901 | ||
| H112 | MA | 263* | Mathematics, Education | MAT | 1701 | 131311 | ||
T |
263S | Secondary School Teaching | MAT | 1701 | 131311 | |||
| MA | 264* | Mathematics | 014 | MAT | 1701 | 270101 | ||
| 264B | College Teaching | 014 | MAT | 1701 | 270101 | |||
| MA | 267* | Political Science | 011 | P S | 2207 | 451001 | ||
| 267C | American Government | 011 | P S | 2207 | 451001 | |||
| 267E | Int'l Relations/ Comparative Politics | 011 | P S | 2207 | 451001 | |||
| MPA | 279* | Public Administration | 881 | P S | 2102 | 440401 | ||
| 279B | Public Management | 881 | P S | 2102 | 440401 | |||
| 279C | Town, City and County Management | 881 | P S | 2102 | 440401 | |||
| 279D | Administration of Justice | 881 | P S | 2102 | 440401 | |||
| 279E | Emergency Management | 071 | P S | 2102 | 440401 | |||
| 279F | Not-for-Profit Management | 071 | P S | 2102 | 440401 | |||
| MA | 283A | Public History | 891 | HIS | 2205 | 540105 | ||
| J301 | MS | 302* | Accounting | 873 | ACC | 0502 | 520301 | |
| 302B | Taxation | 873 | ACC | 0502 | 520301 | |||
| 302C | General | 873 | ACC | 0502 | 520301 | |||
| V340 | MBA | 305A | Business Administration | BUS | 0506 | 520201 | ||
| MA | T |
416A | Curriculum Specialist | C I | 0828 | 130301 | ||
| MA | T |
422A | Elementary Education | 904 | C I | 0802 | 131202 | |
| 417* | MA | T |
427* | Professional School Counseling | 054 | HPC | 0826 | 131101 |
T |
427B | Elementary/Middle School Licensure | 054 | HPC | 0826 | 131101 | ||
T |
427C | Secondary School Licensure | 054 | HPC | 0826 | 131101 | ||
| K410 | EDS | T |
428A | Educational Administration |
LES | 0827 | 130401 | |
| MSA | T |
433A | School Administration | 964 | LES | 0827 | 130409 | |
| H403 | MA | 434* | Educational Media | C I | 0897 | 130501 | ||
| 434F | Instruc Tech Speclst/Media Production | 974 | C I | 0897 | 130501 | |||
| 434G | Instruc Tech Speclst/Media Literacy | 001 | C I | 0897 | 130501 | |||
| 434H | Inst Tech Spec/N Media Glob Ed | 061 | C I | 0897 | 130501 | |||
| MA | 437* | Educational Media | 994 | LES | 0897 | 130501 | ||
| 434D | T |
437D | Instructional Tech Speclst/Computers | 994 | LES | 0897 | 130501 | |
| 434E | 437E | Instruc Tech Speclst/Cmptrs, General | 994 | LES | 0897 | 130501 | ||
| MA | 454* | Higher Education | 054 | LES | 0805 | 130406 | ||
| 453A | 454E | Teaching | 054 | LES | 0805 | 130406 | ||
| 454F | Adult and Developmental Education | 200940 | LES | 0805 | 130406 | |||
| 454G | Comm College and University Leadership | 200940 | LES | 0805 | 130406 | |||
| EDS | 455* | Higher Education | 054 | LES | 0805 | 130406 | ||
| 453A | 455E | Teaching | 054 | LES | 0805 | 130406 | ||
| 455F | Adult and Developmental Education | 200940 | LES | 0805 | 130406 | |||
| 455G | Comm College and University Leadership | 200940 | LES | 0805 | 130406 | |||
| T432 | MLS | 465* | Library Science, General | 844 | LES | 1601 | 250101 | |
T |
465B | School Libraries | 844 | LES | 1601 | 250101 | ||
| 465C | Public Libraries | 974 | LES | 1601 | 250101 | |||
| MA | 468A | Marriage & Family Therapy | 914 | HPC | 0826 | 511505 | ||
| 471* | MA | T |
472* | Middle Grades Education | 904 | C I | 0804 | 131203 |
| 471C | T |
472B | Language Arts | 904 | C I | 0804 | 131203 | |
| 471D | T |
472C | Mathematics | 904 | C I | 0804 | 131203 | |
| 471G | T |
472D | Science | 904 | C I | 0804 | 131203 | |
| 471H | T |
472E | Social Studies | 904 | C I | 0804 | 131203 | |
| 495A | MA | T |
476* | Special Education | 061 | LRE | 1220 | 131001 |
T |
476B | Emot/Behavioral Disorders | 061 | LRE | 1220 | 131001 | ||
T |
476C | Intellectual Disabil (MR) | 061 | LRE | 1220 | 131001 | ||
T |
476D | Learning Disabilities | 061 | LRE | 1220 | 131001 | ||
| MA | 477* | Reading Education, General | 892 | LRE | 0830 | 131315 | ||
| 477B | Adult Literacy | LRE | 0830 | 131315 | ||||
T |
477E | Classroom/Clinical | 931 | LRE | 0830 | 131315 | ||
| H515 | MA | 484A | Special Ed/Teaching Parent Specialty | LRE | 0808 | 131001 | ||
| I219 | MA | 493A | Communication Disorders | 873 | LRE | 1220 | 510201 | |
| 492* | MA | 496* | College Student Development | 014 | HPC | 0826 | 131102 | |
| 492F | 496C | Student Affairs Practice | 014 | HPC | 0826 | 131102 | ||
| 530A | MA | T |
527A | Family & Consumer Sciences, Educ | 961 | FCS | 1301 | 131308 |
| 529A | MA | 529* | Family & Consumer Sciences | 074 | FCS | 1301 | 190101 | |
| 529B | Child and Family Studies | 074 | FCS | 1301 | 190101 | |||
| 529C | Foods and Nutrition | 074 | FCS | 1301 | 190101 | |||
| 529D | General | 074 | FCS | 1301 | 190101 | |||
| 541* | MA | 546* | Technology Education | 992 | TEC | 0839 | 131309 | |
| 546J | 546B | Community College Teaching | 054 | TEC | 0839 | 131309 | ||
| 541S | T |
546S | Secondary School Teaching | 992 | TEC | 0839 | 131309 | |
| MA | 548* | Child Dev: Birth - Kindergarten | 001 | FCS | 1305 | 131209 | ||
T |
548B | Teaching | 001 | FCS | 1305 | 131209 | ||
| 548C | Administration | 001 | FCS | 1305 | 131209 | |||
| 548D | Allied Personnel | 001 | FCS | 1305 | 131209 | |||
| O211 | MM | 558* | Performance | MUS | 1004 | 500903 | ||
| 558B | Performance/Bassoon | MUS | 1004 | 500903 | ||||
| 558C | Performance/Cello | MUS | 1004 | 500903 | ||||
| 558D | Performance/Clarinet | MUS | 1004 | 500903 | ||||
| 558E | Performance/Flute | MUS | 1004 | 500903 | ||||
| 558F | Performance/French Horn | MUS | 1004 | 500903 | ||||
| 558G | Performance/Guitar | MUS | 1004 | 500903 | ||||
| 558H | Performance/Harp | MUS | 1004 | 500903 | ||||
| 558I | Performance/Oboe | MUS | 1004 | 500903 | ||||
| 558K | Performance/Organ | MUS | 1004 | 500903 | ||||
| 558L | Performance/Percussion | MUS | 1004 | 500903 | ||||
| 558M | Performance/Piano | MUS | 1004 | 500903 | ||||
| 558N | Performance/Saxophone | MUS | 1004 | 500903 | ||||
| 558O | Performance/String Bass | MUS | 1004 | 500903 | ||||
| 558P | Performance/Trombone | MUS | 1004 | 500903 | ||||
| 558Q | Performance/Trumpet | MUS | 1004 | 500903 | ||||
| 558R | Performance/Tuba | MUS | 1004 | 500903 | ||||
| 558T | Performance/Viola | MUS | 1004 | 500903 | ||||
| 558U | Performance/Violin | MUS | 1004 | 500903 | ||||
| 558V | Performance/Voice | MUS | 1004 | 500903 | ||||
| 558Y | Performance/Euphonium | 892 | MUS | 1004 | 500903 | |||
| 558Z | Music Composition | 944 | MUS | 1004 | 500903 | |||
| MM | T |
559* | Music Education | MUS | 1004 | 131312 | ||
T |
559B | General Music | MUS | 1004 | 131312 | |||
| 558W | T |
559D | Band Directing | MUS | 1004 | 131312 | ||
| 558Z | T |
559E | Choral Directing | MUS | 1004 | 131312 | ||
| MMT | 560A | Music Therapy | 054 | MUS | 1004 | 512305 | ||
| 519A | MS | 562* | Exercise Science | 054 | HLE | 0835 | 310505 | |
| 562B | Research | 054 | HLE | 0835 | 310505 | |||
| 562C | Clinical/Cardiopulm Rehab | 054 | HLE | 0835 | 310505 | |||
| 562D | Strength & Conditioning | 054 | HLE | 0835 | 310505 | |||
| 489A | MA | T | 707A | Speech-Language Pathology | 200840 | LRE | 1220 | 510203 |
| 538* | MS | 599* | Technology | 200940 | TEC | 0839 | 150612 | |
| 538C | 599B | Appropriate Technology | 200940 | TEC | 0839 | 150612 | ||
| 538J | 599C | Building Energy Engineering | 200940 | TEC | 0839 | 150612 | ||
| 538D | 599D | Building Science | 200940 | TEC | 0839 | 150612 | ||
| 538E | 599E | Graphic Arts & Imaging Technology | 200940 | TEC | 0839 | 150612 | ||
| 538K | 599F | Renewable Energy Engineering | 200940 | TEC | 0839 | 150612 | ||
| 405* | MA | 709* | Clinical Mental Health Counseling | 200940 | HPC | 0826 | 131102 | |
| 405B | 709B | Addictions Counseling | 200940 | HPC | 0826 | 131102 | ||
| 405H | 709C | Body Centered Therapy | 200940 | HPC | 0826 | 131102 | ||
| 405I | 709D | Clinical Mental Health Counseling, General | 200940 | HPC | 0826 | 131102 | ||
| 405F | 709E | Expressive Arts Therapy | 200940 | HPC | 0826 | 131102 | ||
| 405E | 709F | Marriage & Family Counseling | 200940 | HPC | 0826 | 131102 | ||