Spring 2008 Exam Schedule
Spring Exam Policies
Monday/ Wednesday/Friday Classes |
||||
If Class Meets: |
Exam will be: |
|||
| 8:00 MWF | Monday, May 5, 2008 from 3:00 PM - 5:30 PM | |||
| 9:00 MWF | Tuesday, May 6, 2008 from 3:00 PM - 5:30 PM | |||
| 10:00 MWF | Wednesday, May 7, 2008 from 3:00 PM - 5:30 PM | |||
| 11:00 MWF | Friday, May 2, 2008 from 9:00 AM - 11:30 AM | |||
| 12:00 MWF | Saturday, May 3, 2008 from 9:00 AM - 11:30 AM | |||
| 1:00 MWF | Monday, May 5, 2008 from 9:00 AM - 11:30 AM | |||
| 2:00 MWF | Tuesday, May 6, 2008 from 9:00 AM - 11:30 AM | |||
| 3:00 MWF | Wednesday, May 7, 2008 from 9:00 AM - 11:30 AM | |||
| 4:00 MWF | Friday, May 2, 2008 from Noon - 2:30 PM | |||
Tuesday/Thursday Classes |
||||
If Class Meets: |
Exam will be: |
|||
| 8:00 TR | Saturday, May 3, 2008 from Noon - 2:30 PM | |||
| 9:30 TR | Monday, May 5, 2008 from Noon - 2:30 PM | |||
| 11:00 TR | Tuesday, May 6, 2008 from Noon - 2:30 PM | |||
| 12:30 TR | Wednesday, May 7, 2008 from Noon - 2:30 PM | |||
| 2:00 TR | Friday, May 2, from 3:00 PM - 5:30 PM | |||
| 3:30 TR | Saturday, May 3, 2008 from 3:00 PM - 5:30 PM | |||
Evening Classes |
||||
If Class Meets: |
Exam will be: |
|||
| Monday evenings | Tuesday, May 6, 2008 from 6:00 PM - 8:30 PM | |||
| Tuesday evenings | Wednesday, May 7, 2008 from 6:00 PM - 8:30 PM | |||
| Wednesday evenings | Friday, May 2, 2008 from 6:00 PM - 8:30 PM | |||
| Thursday evenings | Saturday, May 3, 2008 from 6:00 PM - 8:30 PM | |||
| Friday evenings | Monday, May 5, 2008 from 6:00 PM - 8:30 PM | |||
| Common Exam Dates | ||||
| ACC 1100 class |
|
|||
| ACC 2110 class |
|
|||
| If a conflict exists with a common exam time or if the exam time is not listed, contact the professor for the scheduled exam period. | ||||
EXAMINATION DAYS |
||||||
Exam Times |
Friday, 05/02/2008 |
Saturday, 05/03/2008 |
Monday, 05/05/2008 |
Tuesday, 05/06/2008 |
Wednesday, 05/07/2008 |
Thursday, 05/08/2008 |
CLASS MEETING DAYS & TIMES |
FACULTY GRADING PERIOD |
|||||
| 9:00 AM TO 11:30 AM |
MWF 11:00 AM |
MWF 12:00 AM |
MWF 1:00 PM |
MWF 2:00 PM |
MWF 3:00 PM |
|
BREAK |
||||||
| NOON TO 2:30 PM |
MWF 4:00 PM |
TR 8:00 AM |
TR 9:30 AM |
TR 11:00 AM |
TR 12:30 PM |
|
BREAK |
||||||
| 3:00 PM TO 5:30 PM |
TR 2:00 PM |
TR 3:30 PM |
MWF |
MWF 9:00 AM |
MWF 10:00 AM |
|
BREAK |
||||||
| 6:00 PM TO 8:30 PM |
WEDNESDAY EVENING CLASSES |
THURSDAY EVENING CLASSES |
FRIDAY EVENING CLASSES |
MONDAY EVENING CLASSES |
TUESDAY EVENING CLASSES |
|
| 6:00 PM TO 8:30 PM |
ACC 1100 COMMON EXAM ACC 2110 COMMON EXAM |
|||||