Summer 2009 Detailed Summer Calendar for Registrar's Office Use
| Term 200920 |
Sess | Regs Office Course Dates |
RSTS RW End Date |
RSTS DD End Date |
Description | Var Term | Faculty Grading Available: |
Grades Due: |
| 200920 | SA | May 26-Aug 7 | 5-27-09 | 5-27-09 | Summer 10 Week | N | 8-10-09 | |
| 200920 | SB | May 26-June 26 | 5-27-09 | 5-27-09 | First Five Week | N | 6-29-09 | |
| 200920 | SC | June 8-July 2 | 6-9-09 | 6-9-09 | First Grad/Teacher | N | 7-6-09 | |
| 200920 | SD | May 8-Aug 7 | 5-9-09 | 5-26-09 | Summer Special | Y | 8-10-09 | |
| 200920 | SE | May 8-June 26 | 5-9-09 | 5-9-09 | Summer Term Special | Y | 6-29-09 | |
| 200920 | SF | June 15-July 2 | 6-16-09 | 6-16-09 | Three Week | N | 7-6-09 | |
| 200920 | SG | June 22-July 2 | 6-23-09 | 6-23-09 | Two Week | N | 7-6-09 | |
| 200920 | SM | May 26-Aug 7 | 5-27-09 | 5-27-09 | International | Y | 8-10-09 | |
| 200920 | SN | May 8-June 26 | 5-9-09 | 5-9-09 | International | Y | 6-29-09 | |
| 200920 | SO | May 8-Aug 7 | 5-9-09 | 5-9-09 | International | Y | 8-10-09 | |
| 200920 | EB | May 26-June 26 | 5-27-09 | 5-27-09 | Extension Five Week | N | 6-29-09 | |
| 200920 | EC | June 8-July 2 | 6-9-09 | 6-9-09 | Extension Grad/Tchr | N | 7-6-09 | |
| 200920 | ED | May 8-Aug 7 | 5-9-09 | 5-9-09 | Extension Special | Y | 8-10-09 | |
| 200920 | EE | May 26-Aug 7 | 5-27-09 | 5-27-09 | Extension 10 Week | N | 8-10-09 | |
| 200920 | EF | May 8-July 2 | 5-9-09 | 5-9-09 | Extension Special | Y | 7-6-09 | |
| 200920 | EI | May 8-June 26 | 5-9-09 | 5-9-09 | Extension Special | Y | 6-29-09 | |
| Term 200930 |
Sess | Regs Office Course Dates |
RSTS RW End Date |
RSTS DD End Date |
Description | Var Term |
Faculty Grading Available: |
Grades Due: |
| 200930 | SB | July 7-Aug 7 | 7-8-09 | 7-8-09 | Second Five Week | N | 8-10-09 | |
| 200930 | SC | July 6-July 31 | 7-7-09 | 7-7-09 | Second Grad/Tchr | N | 8-3-09 | |
| 200930 | SE | July 7-Aug 7 | 7-8-09 | 7-8-09 | Summer Special | Y | 8-10-09 | |
| 200930 | SF | July 7-July 24 | 7-8-09 | 7-8-09 | Three Week | N | 8-3-09 | |
| 200930 | SG | July 7-July 17 | 7-8-09 | 7-8-09 | Two Week | N | 8-3-09 | |
| 200930 | SN | July 7-Aug 7 | 7-8-09 | 7-8-09 | International | Y | 8-10-09 | |
| 200930 | EB | July 7-Aug 7 | 7-8-09 | 7-8-09 | Extension Five Week | N | 8-10-09 | |
| 200930 | EC | July 6-July 31 | 7-7-09 | 7-7-09 | Extension Grad/Tchr | N | 8-3-09 | |
| 200930 | ED | July 7-Aug 7 | 7-8-09 | 7-8-09 | Extension Special | Y | 8-10-09 |