
REFUND POLICY (Fall and Spring Semesters)
A refund for a withdrawal from all courses in the
term is offered on a pro-rated basis according to the date the request for
withdrawal is received from the student. (Specifically
the postmark date on postal mail is used or the posted date on the fax or
e-mail). The University refund table is maintained in the Registrar's
Office. Students who have prepaid tuition and fees will be due a full
refund if they are academically ineligible to enroll. Students who do
not enroll for reasons other than academic ineligibility will be due a refund
less any advance payments made for the tuition and fees. Students who
are suspended or expelled for disciplinary reasons will be given a refund
based on the University refund policy.
Students receiving any type of financial aid
(federal, state, institutional or external) should contact the University's
Office of Student Financial Aid for an explanation of the Financial Aid refund
policy.
If a student withdraws from the University (i.e., discontinues
ALL classes), a refund will be made, as follows:
|
Date |
Refund |
Date |
Refund |
Date |
Refund |
||
| 01/12/09 | 99.0% |
02/02/09 | 79.0% |
02/23/09 | 59.0% |
||
| 01/13/09 | 98.0% |
02/03/09 | 78.0% |
02/24/09 | 58.0% |
||
| 01/14/09 | 97.0% |
02/04/09 | 77.0% |
02/25/09 | 57.0% |
||
| 01/15/09 | 96.0% |
02/05/09 | 76.0% |
02/26/09 | 56.0% |
||
| 01/16/09 | 95.0% |
02/06/09 | 75.0% |
02/27/09 | 55.0% |
||
| 01/17/09 | 94.0% |
02/07/09 | 74.0% |
02/28/09 | 54.0% |
||
| 01/18/09 | 93.0% |
02/08/09 | 73.0% |
03/01/09 | 53.0% |
||
| 01/19/09 | 92.0% |
02/09/09 | 72.0% |
03/02/09 | 52.0% |
||
| 01/20/09 | 91.0% |
02/10/09 | 71.0% |
03/03/09 | 51.0% |
||
| 01/21/09 | 90.0% |
02/11/09 | 70.0% |
03/04/09 | 50.0% |
||
| 01/22/09 | 89.0% |
02/12/09 | 69.0% |
03/05/09 |
50.0% |
||
| 01/23/09 | 88.0% |
02/13/09 | 68.0% |
03/06/09 to 3/15/09 | 49.0% |
||
| 01/24/09 | 87.0% |
02/14/09 | 67.0% |
03/16/09 |
48.0% |
||
| 01/25/09 | 86.0% |
02/15/09 | 67.0% |
03/17/09 | 47.0% |
||
| 01/26/09 | 85.0% |
02/16/09 | 66.0% |
03/18/09 | 46.0% |
||
| 01/27/09 | 84.0% |
02/17/09 | 65.0% |
03/19/09 | 45.0% |
||
| 01/28/09 | 84.0% |
02/18/09 | 64.0% |
03/20/09 | 44.0% |
||
| 01/29/09 | 83.0% |
02/19/09 | 63.0% |
03/21/09 | 43.0% |
||
| 01/30/09 | 82.0% |
02/20/09 | 62.0% |
03/22/09 | 42.0% |
||
| 01/31/09 | 81.0% |
02/21/09 | 61.0% |
03/23/09 | 41.0% |
||
| 02/01/09 | 80.0% |
02/22/09 | 60.0% |
03/24/09 to 05/05/09 |
No refund |