Fall 2009 Heltzer Honors Courses
Note: Honors courses are open by invitation only.
Please check with the appropriate department for eligibility requirements.
| Call # | Dept | Course# | Course Title | Spec Desig | Cred Hrs | Days | Time | Bldg | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| ART | ||||||||||
| 11948 | ART | 4515-101 | Honors Seminar - Drawing | 3.0 | MW | 1:00 - 2:50 pm | HW | 306 | Watson, J. | |
| COMMUNICATION | ||||||||||
| 11880 | COM | 1200-410 | FDNS of Human Communication | 3.0 | MWF | 1:00 - 1:50 pm | WA | 104 | Willis, M. |
|
| 15060 | COM | 2106-410 | Argumentation & Advoca | 3.0 | TR | 12:30 - 1:45 pm |
WA | 104 | Willis, K. | |
| CRIMINAL JUSTICE | ||||||||||
| 12573 | C J | 3530-410 | Access to Civil Justice | 3.0 | TR | 2:00 - 3:15 pm | OLC | 1135 | Rusch, K. | |
| 15027 | C J | 4530-410 | War on Drugs | 3.0 | TR | 9:30 - 10:45 am | OLC | 1132 | Robinson, M. | |
| ENGLISH | ||||||||||
| 10530 | ENG | 2510-101 | Sophomore Honors Seminar: Early American Literature |
3.0 | MWF | 9:00 - 9:50 am | ESR | B15 | Maiden, E. | |
| 10532 | ENG | 2510-102 | Sophomore Honors Seminar: Early British Literature | 3.0 | TR | 1:00 - 1:50 pm | ESR | B15 | Wilson, J. | |
| 10535 | ENG | 2510-103 | Sophomore Honors Seminar: Early World Literature | 3.0 | TR | 11:00 am - 12:15 pm | TBA | TBA | Giskin, H. | |
| 10592 | ENG | 3510-101 | Junior/Senior Honors Seminar | 3.0 | TR | 11:00 am - 12:15 pm | SH | 307 | Dick, B. | |
| FINANCE, BANKING AND INSURANCE | ||||||||||
| 11041 | FIN | 3680-410 | Introduction to Finance | 3.0 | TR | 2:00 - 3:15 pm | RH | 3020 | Johnston, J. | |
| FOREIGN LANGUAGES & LITERATURE | ||||||||||
| 11053 | F L | 2510-410 | Francophone Wom Writ Afr-Am | 3.0 | TR | 9:30 - 10:45 am | SH | 501 | Frindethie, K. | |
| GEOGRAPHY | ||||||||||
| 10903 | GHY | 1510-101 | Freshmen Honors Physical Geography | 3.0 | TR | 2:00 - 3:15 pm | RSW | 283 | Perry, L. |
|
| HISTORY | ||||||||||
| 10887 | HIS | 1510-101 | FR Honors World Civil I | 3.0 | TR | 2:00 - 3:15 pm | OLC | 1129 | Reid, K. | |
| 10949 | HIS | 2510-101 | SO Honors: Am Civ to 1876 | 3.0 | MW | 9:30 - 10:45 am | OLC | 17 | Browning, J. | |
| 10955 | HIS | 3510-101 | Honors Seminar Britain & Great Powers | 3.0 | TR | 11:00 am - 12:15 pm | OLC | 1129 | Turner, M. | |
| HONORS | ||||||||||
| 12517 | HON | 1515-101 | Dinosaurs | 3.00 | MW | 2:00 - 3:15 pm | RSW | 026 | Heckert, A. | |
| 12519 | HON | 1515-102 | Metamorph in Life: Love & Death | 3.0 | TR | 9:30 - 10:45 am | ESR | B-4 | Dale, M. | |
| 12520 | HON | 1515-103 | Univ Design- Spac, Envir & Prod | 3.0 | TR | 2:00 - 3:15 pm | RH | DAS | Winn, W. | |
| 12522 | HON | 1515-104 | First Amendment | 3.0 | TR | 12:30 - 1:45 pm | WA | 214 | Dodd, J. | |
12523 |
HON | 1515-105 | Global Appalachia | 3.0 | TR | 12:30 - 1:45 pm | ESR | B15 | Conway, C. | |
| 12525 | HON | 1515-106 | Environmental Science | 3.0 | TR | 11:00 am - 12:15 pm | RSS | 122 | Sidle, R. |
|
| 12526 | HON | 1515-107 | Games, Puzzles and Robots | 3.0 | TR | 11:00 am - 12:15 pm | CAP | 150 | Parks, D. | |
| 12527 | HON | 1515-108 | Arthurian Legends | 3.0 | MW | 2:00 - 3:15 pm | ESR | B15 | Sterling-Hellenbrand, A. |
|
| 12528 | HON | 1515-109 | Creativity and the Arts | 3.0 | TR | 3:30 - 4:45 pm | ESR | B1 | McLaughlin, T.& Woodworth, J. | |
| 14158 | HON | 1515-110 | Darwin | 3.0 | TR | 9:30 - 10:45 am | ESR | B15 | Waters, J. | |
| 15227 | HON | 1515-111 | Naming Generation Y | 3.0 | MW | 11:00 am - 12:15 pm | East | B15 | Gerber, L. | |
| 12529 | HON | 2515-101 | Math & Fairness in Election | 3.0 | MWF | 10:00 - 10:50 am | ESR | B15 | Klima, R. | |
| 12530 | HON | 2515-102 | Local Stor App Narrat Lit Life | 3.0 | MW | 2:00 - 3:15 pm | ESR | B1 | Ballard, S. & McGowan, T. |
|
| 15228 | HON | 2515-103 | Lit, Sport, Videography | 3.0 | TR | 11:00 am - 12:15 pm | ESR | B1 | Dick, B. & Underwood, Z. |
|
| 15229 | HON | 2515-104 | Life in Bad Times | 3.0 | MWF | 11:00 - 11:50 am | OLC | 1131 | Ehrhardt, G. | |
| 15233 | HON | 2515-105 | Community Based | 3.0 | MW | 3:30 - 4:45 pm | LLA | 1131 | Christian, T. | |
| 15232 | HON | 2515-106 | War of the Worlds | 3.0 | TR | 11:00 am - 12:15 pm | WH | 318 | Spiceland, D. | |
| 14309 | HON | 3510-101 | The Washington Experience | 3.0 | M | 9:00 am- 1:00 pm | ESR | DAS | ||
| 15230 | HON | 3515-101 | Writing of Nature | 3.0 | TR | 2:00 - 3:15 pm | ESR | B1 | Neufeld, H. & Gisken, H. | |
| 15231 | HON | 3515-102 | Migration & Memory | 3.0 | TR | 2:00 - 3:15 pm | ESR | B15 | Getz, L. |
|
| 13137 | HON | 3530-101 | Scient Publish Neuroscience | 1.0 | F | 2:00 - 3:00 pm | ESR | B1 | Jones, L. | |
| 15937 | HON | 3530-102 | Parkway Research | 2.0 | M | 2:00 - 3:15 pm | WA | DAS | Clark, N. | |
| 13138 | HON | 3535-101 | Community Based | 2.0 | U | 5:00 - 5:01 am | WA | DAS | Clark, N. | |
| INTERDISCIPLINARY STUDIES | ||||||||||
| 11149 | IDS | 2202-410 | Our Hydraulic Society | 3.0 | TR | 2:00 - 3:15 pm | LLR | 263 | Cockerill, K. | |
| MANAGEMENT | ||||||||||
| 10146 | MGT | 4750-410 | Strategic Management |
3.0 | TR |
12:30 - 1:45 pm |
RH | 4014 | Coffey, B. |
|
| MARKETING | ||||||||||
| 12258 | MKT | 3050-410 | Principles of Marketing |
3.0 | TR |
11:00 am - 12:15 pm |
RH | 4012 | Burman, B. | |
| MATHEMATICAL SCIENCES | ||||||||||
| 11322 | MAT | 1010-410 | Introduction to Mathematics |
4.0 | MW F |
8:00 - 9:15 am 8:00 - 8:50 am |
WA WA |
308 209B |
Salinas, R. | |
| 11531 | MAT | 1120-410 | Calcul Analy Geom II | 4.0 | MTWF | 12:00 - 12:50 pm |
WA | 108 | Bauldry, W. | |
| PHILOSOPHY | ||||||||||
| 12297 | PHL | 1000-410 | Introduction to Philosophy | 3.0 | MWF | 1:00 - 1:50 pm | GH | 118 | Ruble, R. | |
| PHYSICS | ||||||||||
12769 |
PHY |
1150-410 |
Analytical Physics I |
5.0 | MTRF |
9:00 - 9:50 am |
CAP |
108 |
TBA | |
| POLITICAL SCIENCE | ||||||||||
| 12431 | P S | 1100-410 | Amer Nat Govt & Polit | 3.0 | MW F |
9:00 - 9:50 am 10:00 - 10:50 am |
GH OLC |
AUD 19 |
Ardoin, P. | |
| 12595 | P S | 3530-410 | Access to Civil Justice | 3.0 | TR | 2:00 - 3:15 pm | OLC | 1135 | Rusch, K. |
|
| 15038 | P S | 4225-410 | International Security |
3.0 | MWF |
9:00 - 9:50 am |
OLC | 1131 | Ehrhardt, G. | |
| 15040 | P S | 4530-410 | War on Drugs | 3.0 | TR | 9:30 - 10:45 am | OLC | 1132 | Scherlen, R. | |
| PSYCHOLOGY | ||||||||||
| 10638 | PSY | 1200-410 | Psych: Hist, Soc Scient Fnds | 3.0 | MWF | 9:00 - 9:50 am | SW | 205 | Rocheleau, C. | |
| 10737 | PSY | 3511-101 | Honors Colloquium: Brain, Behav, Sex | 3.0 | TR | 11:00 am - 12:15 pm | SW | 304 | Zrull, M. | |
| RELIGIOUS STUDIES | ||||||||||
| 12360 | REL | 3110-410 |
Religion in America | 3.0 | TR | 9:30 - 10:45 am | GH | 118 | Ostwalt, C. | |
| SOCIOLOGY | ||||||||||
| 13155 | SOC | 1000-410 | The Sociological Perspective |
3.0 | MWF |
11:00 - 11:50 am |
CW | 226 | Wise, G. | |