Fall 2008 Heltzer Honors Courses
Note: Honors courses are open by invitation only.
Please check with the appropriate department for eligibility requirements.
| Call # | Dept | Course# | Course Title | Spec Desig | Cred Hrs | Days | Time | Bldg | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| ANTHROPOLOGY | ||||||||||
| 13400 | ANT | 1510-101 | FR Honors Colloquium |
3.0 | TR | 11:00 - 12:15 pm | SH | 406 | Keefe, S. | |
| ART | ||||||||||
| 12133 | ART | 4515-101 | JR/SR Honors Sem-Graphic Novel | 3.0 | TR | 10:00 - 11:50 am | HW | 204 | Grube, V. | |
| COMMUNICATION | ||||||||||
| 12058 | COM | 1200-410 | FDNS of Human Communication | 3.0 | TR | 11:00 - 12:15 pm | WA | 104 | Dodd, J. | |
| 12247 | COM | 3533-410 | Media Prof. Portrayed in Film | 3.0 | M | 5:00 - 5:50 pm |
WA | 214 | Taylor, K. | |
| 3.0 | W | 5:00 - 6:50 pm | WA | 214 | Taylor, K. | |||||
| 12281 | COM | 4510-101 | Senior Honors Thesis | 3.0 | WA | DAS | DeHart, J. | |||
| COMPUTER SCIENCE | ||||||||||
| 11062 | C S | 1440-410 | Computer Science I | 4.0 | MWF | 11:00 - 11:50 am | CAP | 243 | McRae, A. | |
| CRIMINAL JUSTICE | ||||||||||
| 12696 | C J | 2430-410 | Corrections | 3.0 | TR | 11:00 am - 12:15 pm | OLC | 1122 | Zaitzow, B. | |
| 12796 | C J | 3530-410 | Access to Civil Justice | 3.0 | TR | 2:00-3:15 pm | OLC | 1135 | Rusch, K. | |
| ENGLISH | ||||||||||
| 10466 | ENG | 1510-101 | Freshman Honors Seminar | 3.0 | TR | 2:00 - 3:15 pm | SH | 302 | Conway, E. | |
| 10573 | ENG | 2510-101 | Sophomore Honors Seminar | 3.0 | MWF | 11:00-11:50 am | SH | 302 | Maiden, E. | |
| 10575 | ENG | 2510-102 | Sophomore Honors Seminar | 3.0 | TR | 12:30-1:45 pm | SH | 301 | Giskin, H. | |
| 10578 | ENG | 2510-103 | Sophomore Honors Seminar | 3.0 | TR | 3:30 - 4:45 pm | SH | 305 | Staub, S. | |
| 10641 | ENG | 3510-101 | Junior/Senior Honors Seminar | 3.0 | TR | 11:00 - 12:15 pm | SH | 302 | Groover, K. | |
| FINANCE, BANKING AND INSURANCE | ||||||||||
| 11208 | FIN | 4510-101 | Senior Honors Thesis | 3.0 | RH | DAS | Roten, I. | |||
| FOREIGN LANGUAGES & LITERATURE | ||||||||||
| 11125 | F L | 2510-410 | Literature in Translation | 3.0 | MW | 2:00 - 3:15 pm | SH | 501 | Lane, M. | |
| HISTORY | ||||||||||
| 10953 | HIS | 1510-101 | FR Honors World Civil I | 3.0 | TR | 11:00 - 12:15 pm | OLC | 1129 | Holliday, L. | |
| 10954 | HIS | 1510-102 | FR Honors World Civil I | 3.0 | TR | 12:30 - 1:45 pm | OLC | 16 | Holliday, L. | |
| 11016 | HIS | 2510-101 | SO Honors: AM Civ to 1876 | 3.0 | TR | 9:30 - 10:45 am | OLC | 1136 | Phipps, S. | |
| 11022 | HIS | 3510-101 | Advanced Honors Seminar | 3.0 | MW | 3:00 - 4:15 pm | OLC | 1138 | Jessee, W. | |
| HONORS | ||||||||||
| 12735 | HON | 1515-101 | Urban Design and City LIving | 3.00 | MWF | 10:00 - 10:50 am | RSW | 347 | Crepeau, R. | |
| 12737 | HON | 1515-102 | Darwin | 3.0 | TR | 2:00 - 3:15 pm | ESR | B15 | Waters, J. | |
| 12738 | HON | 1515-103 | Mathematics Invisible Science | 3.0 | TR | 11:00 am - 12:15 am | WA | 209B | Marland, E. | |
Mathematics Invisible Science - LAB |
TR | Lab 12:00 - 1:50 pm | WA | 209B | Marland, E. | |||||
| 12740 | HON | 1515-104 | Arthurian Legends | 3.0 | TR | 9:30-10:45 am | ESR | B-15 | Hellenbrand, A. | |
12741 |
HON | 1515-105 | Southern Literature and Culture | 3.0 | TR | 3:30 - 4:45 pm | ESR | B-15 | Ward, W. | |
| 12743 | HON | 1515-106 | Love and Death | 3.0 | TR | 9:30 - 10:45 am | ESR | B-1 | Dale, M. | |
| 12744 | HON | 1515-107 | Games, Puzzles, and Robots | 3.0 | T | 11:00 - 12:15 pm | CAP | 150 | Parks, D. | |
| R | 11:00 - 12:15 pm | CAP | 336 | Parks, D. | ||||||
| 12745 | HON | 1515-108 | The Election | 3.0 | MW | 11:00 - 12:15 pm | ESR | B15 | DeHart, J. Newmark, A. |
|
| 12746 | HON | 1515-109 | Creative Arts and Human Experience | 3.0 | M | 3:30 - 5:30 pm | ESR | B15 | McLaughlin, T., & Woodworth, J. | |
| W | 12:00 - 1:00 pm | ESR | B15 | McLaughlin, T., & Woodworth, J. | ||||||
| 12747 | HON | 2515-101 | The Nazi Holocaust | 3.0 | TR | 11:00 - 12:15 pm | ESR | B15 | Brantz, R. & Boyd, Z. | |
| 12748 | HON | 2515-102 | Local Stor App Narrat Lit Life | 3.0 | MW | 2:00 - 3:15 pm | ERS | B15 | Ballard, S. McGowan, T. |
|
| 13435 | HON | 3530-101 | Parkway Research | 2.00 | M | 2:00 - 3:15 pm | TBA | TBA | Clark, N. | |
| 13436 | HON | 3535-101 | CBR Seminar | 2.00 | TBA | TBA | TBA | TBA | Clark, N. | |
| INTERDISCIPLINARY STUDIES | ||||||||||
| 11226 | IDS | 2202-410 | Geography Politics of Water | 3.0 | MW | 2:00 - 3:15 pm | LLR | 263 | Cockerill, K. | |
| MANAGEMENT | ||||||||||
| 10152 | MGT | 4750-410 | Strategic Management |
3.0 | MW |
12:30 - 1:45 pm |
RH | 4020 | Pouder, R. |
|
| MARKETING | ||||||||||
| 12467 | MKT | 3050-410 | Principels of Marketing |
3.0 | TR |
11:00 am - 12:15 pm |
RH | 4012 | Burman, B. | |
| MATHEMATICAL SCIENCES | ||||||||||
| 11426 | MAT | 1010-410 | Honors Introduction to Mathematics Required Lab |
4.0 | TR W |
12:00 - 1:15 pm 12:00 - 1:50 pm |
WA WA | 106 209B | Marland, E. | |
| 11650 | MAT | 1120-410 | Calcul Analy Geom II | 4.0 | MWTR | 8:00 - 8:50 am | WA | 106 | Rhoads, G. | |
| PHILOSOPHY | ||||||||||
| 12508 | PHL | 1000-410 | Introduction to Philosophy | 3.0 | MWF | 2:00 - 2:50 pm | GH | 118 | Bartel, C. | |
| PHYSICS | ||||||||||
13004
|
PHY |
1150-410 |
Analytical Physics I |
5.0 | MTRF |
9:00-9:50 am |
CAP |
108 |
Daw, A. |
|
| POLITICAL SCIENCE | ||||||||||
| 12818 | P S | 3530-410 | Access to Civil Justice | 3.0 | TR | 2:00 - 3:15 pm | OLC | 1135 | Rusch, K. | |
| 12856 | P S | 4230-410 | Presid & Exec Branch | 3.0 | MW | 2:00 - 3:15 pm | OLC | 1132 | Ardoin, P. | |
| 12869 | P S | 4721-410 | Human Rights |
3.0 | W |
3:30 - 6:00 pm |
OLC | 13 | Udogu, E. | |
| PSYCHOLOGY | ||||||||||
| 10690 | PSY | 1200-410 | General Psychology: Honors | 3.0 | TR | 9:30 - 10:45 am | SW | 205 | Ludwig, T | |
| 10790 | PSY | 3511-101 | Honors Colloquium- Addictive Behavior | 3.0 | MWF | 10:00 - 10:50 am | SW | 205 | Grizzard, L | |
| RELIGIOUS STUDIES | ||||||||||
| 12572 | REL | 3110-410 |
Religion in America | 3.0 | TR | 9:30 - 10:45 am | GH | 219 | Ostwalt, C. | |
| SPANISH | ||||||||||
| 11198 | SHN | 3510-101 | US Hispanic Literature |
3.0 | TR |
9:30 - 10:45 pm |
SH | 501 | Napiorski, M. | |